28.6 °C Suhu
88 % kelembaban udara
27.93 Temperature Humidity Index
100 % kelembaban Tanah
Data sensor
  • total data 13322
  • Data Perhari -
  • Trend
customer satisfaction
93.13%
  • Previous 79.82
  • % Change +14.29
  • Trend
browser stats
google chrome 50%

mozila firefox 10%

Internet explorer 30%

safari 10%
Visit by Traffic Types

44.46% organic356 visits

5.54% Refrral36 visits

50% Other245 visits
social campaigns
Nomor Data Suhu kelembaban tanah Kelembaban Udara waktu
13321 28.6 100 88.4 2026-03-10 13:16:07
13320 28.6 100 88.4 2026-03-10 13:16:06
13319 28.6 100 88.5 2026-03-10 13:16:04
13318 28.6 100 88.5 2026-03-10 13:15:59
13317 28.6 100 88.7 2026-03-10 13:15:57
13316 28.6 100 88.7 2026-03-10 13:15:55
13315 28.6 100 88.8 2026-03-10 13:15:54
13314 28.6 100 88.8 2026-03-10 13:15:52
13313 28.6 100 88.9 2026-03-10 13:15:51
Advertising & Promotions
Active
Closed
Hold

2017 © Philbert. Pampered by Hencework